About Mission Viejo
Mission Viejo is a residential community in Mission Viejo, in the heart of South Orange County (ZIP 92691). Based on CRMLS closed-sale records, homes here were built primarily between 1960 and 2024, ranging from approximately 441 to 6,317 square feet. The community is tracked under MLS area Mission Viejo (MC, MN, MS).
Over the trailing twelve months, 675 detached single-family homes closed in Mission Viejo, at a median sale price of $1,330,000. In the current reporting period (January–June 2026), the median sale price was $1,370,000 across 351 closed sales, with homes averaging 27 days on market and a sale-to-list ratio of 100.0%.
Because pricing varies by tract, lot, view, and condition, hyper-local guidance makes a meaningful difference for both buyers and sellers in Mission Viejo. The Bullock Russell team tracks this market closely and can provide current comparable sales and a tailored valuation for any address. Served by Saddleback Valley Unified (portions Capistrano Unified).
Quick Facts
- Subdivisions12+ tracts (MLS)
- Built1960 – 2024
- Home Sizes441–6,317 sf
- Pool Homes~16% of sales
- CityMission Viejo
- ZIP Code92691
- MLS AreaMission Viejo (MC, MN, MS)
- School DistrictSaddleback Valley Unified (portions Capistrano Unified)
Market Snapshot
Detached Homes · January – June 2026 compared to January – June 2025
Market Narrative
Mission Viejo recorded 351 closed detached-home sales between January and June 2026 (+2.6% versus the same period a year earlier), with the median sale price at $1,370,000 (+3.3% year over year). Homes averaged 27 days on market with a sale-to-list ratio of 100.0%. As always, results vary by tract, view, and condition — accurate pricing remains the single biggest factor in how quickly a home sells.
Detailed Statistics
Detached Single-Family Residences — Jan–Jun 2026 vs. Jan–Jun 2025
| Metric | Jan–Jun 2026 | Jan–Jun 2025 | Difference | % Change |
|---|---|---|---|---|
| Closed Sales | 351 | 342 | +9 | +2.6% |
| Average Sale Price | $1,402,729 | $1,388,492 | +$14,237 | +1.0% |
| Median Sale Price | $1,370,000 | $1,326,500 | +$43,500 | +3.3% |
| Avg Price Per Sq Ft | $696 | $679 | +$17 | +2.5% |
| Median Price Per Sq Ft | $681 | $661 | +$20 | +3.0% |
| Avg Days on Market | 27 | 24 | +3 | +12.5% |
| Avg SP/LP Ratio | 100.0% | 100.3% | −0.3pp | -0.3% |
| Price Reduction Rate | 26.5% | 25.7% | +0.8pp | More reductions |
Attached homes (condos/townhomes): 109 closed sales this period, median $774,900. Figures above are detached single-family residences.
Market Trends
Price, price/sf, days-on-market, and sale-to-list trend lines use a 3-month rolling window ending on each labeled month, smoothing low-volume months for cleaner directional signals. Monthly sales and new listings are raw monthly counts. The annual chart shows total closed sales per calendar year (2026 is year-to-date through June; CRMLS history in this dataset begins in 2024).
Median Sale Price
Median Price Per Sq Ft
Avg Days on Market
Monthly Closed Sales
New Listings Per Month
Sale-to-List Price Ratio
Closed Sales by Year
Price Range Distribution
Trailing 12 months through June 2026 · 678 closed detached sales
Property Segments
View Premium · Trailing 12 Months
Subdivision Breakdown · Trailing 12 Months
| Subdivision | Sales | Median Sale Price |
|---|---|---|
| Other | 57 | $1,337,000 |
| Casta Del Sol - Fiesta (CF) | 46 | $927,000 |
| El Dorado (ED) | 30 | $1,253,262 |
| Other (OTHR) | 29 | $1,430,000 |
| Casta Del Sol - Pud (CS) | 29 | $949,000 |
| Madrid (Central) (MA) | 26 | $1,527,500 |
| La Paz (Central) (LP) | 26 | $1,512,500 |
| Aegean Hills Central (AH) | 24 | $1,435,000 |
| Casta Del Sol - Carmel (CR) | 19 | $975,000 |
| Madrid Del Lago (ML) | 18 | $1,550,000 |
| Deane Homes (DE) | 16 | $1,460,000 |
| Andalusia (AN) | 15 | $1,799,000 |
| New Castille (Central) (CA2) | 15 | $1,405,079 |
| Pinecrest (PC) | 13 | $1,199,900 |
| Barcelona (North) (BA) | 13 | $1,150,000 |
| Cordova (North) (CV) | 13 | $1,110,000 |
| Cordova Vista (CV) | 13 | $1,100,000 |
| Cordova (South) (CV) | 13 | $1,087,000 |
| Castille (North) (CA) | 12 | $1,344,000 |
| Seville (SE) | 12 | $1,249,000 |
| Montiel (MO) | 12 | $1,200,950 |
| Palmia - Villas 2 (PTV2) | 11 | $1,215,000 |
| Madrid (South) (MAS) | 10 | $1,795,000 |
| Bel Air (BLA) | 10 | $1,430,000 |
| J.M Peters (JMP) | 8 | $1,550,000 |
| Madrid (North) (MA) | 7 | $1,435,000 |
| Coronado (CO) | 7 | $1,240,000 |
| Evergreen Ridge (EVE) | 7 | $1,177,000 |
| Stoneridge Gallery (SRGL) | 6 | $1,747,500 |
| Granada (GR) | 6 | $1,427,500 |
| Gallery Collection (GLC) | 5 | $2,000,000 |
| Lake Aire (LKA) | 5 | $1,950,000 |
| Grand Traditions (GRNT) | 5 | $1,780,000 |
| Bel Mira at Califia (BLM) | 5 | $1,650,000 |
| Cortez (CZ) | 5 | $1,550,000 |
| Galicia (South) (GA) | 5 | $1,475,000 |
| Galicia (North) (GA) | 5 | $1,391,000 |
| La Paz (South) (LP) | 5 | $1,351,500 |
| Evergreen Lakeview (EVEL) | 5 | $1,250,000 |
| Aegean Heights (HE) | 5 | $1,230,000 |
| Barcelona (Central) (BA) | 5 | $1,200,000 |
| Pacific Heights (PACH) | 4 | $1,869,000 |
| Stoneybrook (SB) | 4 | $1,705,000 |
| Belvedere (BEL) | 4 | $1,552,500 |
| Auburn Ridge (AR) | 4 | $1,492,500 |
| S & S Eldorado North (SS) | 4 | $1,481,500 |
| Palmia - Terraces (PTT) | 4 | $1,194,194 |
| Palmia - Vistas (PVIS) | 4 | $1,184,500 |
| Timberline (TL) | 4 | $1,175,000 |
| Seasons (SEAS) | 3 | $1,690,000 |
| Madrid Fore (South) (MAF) | 3 | $1,630,000 |
| Bellagio (BEA) | 3 | $1,580,000 |
| California Crest (CACR) | 3 | $1,450,000 |
| Mission Ridge Central (RI) | 3 | $1,431,000 |
| Aegean Hills North (AH) | 3 | $1,375,000 |
| Ventana (VEN) | 3 | $1,370,000 |
| Aliso Villas (AV) | 3 | $1,095,000 |
| Greystone Point (GSPT) | 2 | $2,295,000 |
| West Cliff (WC) | 2 | $2,193,750 |
| Crystal Ridge (CRYR) | 2 | $2,085,000 |
| Highlands (HISR) | 2 | $2,050,000 |
| Cliff Wood (CLIF) | 2 | $1,969,950 |
| Bonaire (BON) | 2 | $1,960,000 |
| Belcrest (BLC) | 2 | $1,855,000 |
| Quail Run - Centex (QR) | 2 | $1,612,500 |
| Briarwood (BW) | 2 | $1,357,500 |
| Copperstone (COPS) | 2 | $1,276,000 |
| Eastbrook (EST) | 2 | $1,022,500 |
| California Colony (CC) | 2 | $1,005,000 |
| Palmia - Villas 1 (PTV) | 2 | $979,500 |
Subdivisions with 2 or more closed detached sales in the trailing 12 months, ranked by volume.
Top Producing Agents
Complete calendar years 2024–2025 · Source: CRMLS · BR = Bullock Russell agent · BR agents receive priority on ties. (This CRMLS dataset begins in 2024; deeper history will be added as earlier data is compiled.)
Top Listing Agents by Year
| Agent | Brokerage | # |
|---|---|---|
| 2025 | ||
| Kelly Arshi | Re/Max First Class | 21 |
| Amy Balsz | First Team Real Estate | 14 |
| Denise Fortain-Hall | Coldwell Banker Realty | 12 |
| 2024 | ||
| Kelly Arshi | Re/Max First Class | 25 |
| Janie Farris | Regency Real Estate Brokers | 10 |
| Scott Arnott | Coldwell Banker Realty | 8 |
Top Buyer's Agents by Year
| Agent | Brokerage | # |
|---|---|---|
| 2025 | ||
| Monica Badillo | Coldwell Banker Res - Newport | 8 |
| Kelly O'Hagan | HomeSmart, Evergreen Realty | 5 |
| Denise Fortain-Hall | Coldwell Banker Realty | 5 |
| 2024 | ||
| Alexander Yu | First Team Real Estate | 6 |
| Amy Balsz | First Team Real Estate | 5 |
| Amin Vali | Radius Agent Realty | 5 |
Data sourced from CRMLS. Rankings reflect MLS-recorded transaction sides only. Agents attributed to current brokerage per most recent transaction in dataset. Placeholder/unidentified MLS IDs excluded.
Thinking About Buying or Selling in Mission Viejo?
Our specialists have the local data, the relationships, and the track record to guide you with confidence. Get a complimentary, no-obligation home valuation or buyer consultation today.
Meet our Mission Viejo Specialists
Photo
Shawn Faramarzi has been one of South OC's top producing agents for over a decade, specializing in Dove Canyon and the area's gated communities. In 2025 he was the #1 listing agent in Dove Canyon.
Frequently Asked Questions
Explore Other South OC Communities
Bullock Russell Real Estate Services is South Orange County's boutique firm — combining top-team production with the personal attention clients deserve. Our agents don't just work in these communities; they live in them.